Bookings for MN 05/02/2026

Salesreps Day Week Month-To-Date Year-To-Date
DCAA 0.00 0.00 0.00 267.50
I10 0.00 77,848.74 4,755.83 2,753,876.32
I11 0.00 0.00 0.00 0.00
I12 0.00 126,008.83 29,250.15 2,232,428.50
I13 0.00 77,696.96 11,436.29 3,836,335.53
I14 0.00 120,862.96 14,755.51 1,574,172.95
I15 0.00 0.00 0.00 0.00
I16 0.00 0.00 0.00 0.00
I17 0.00 204,182.89 7,371.10 2,875,033.39
I18 0.00 166,382.68 58,116.35 3,294,136.85
I19 0.00 122,308.94 10,906.83 2,595,033.72
I20 0.00 6,172.29 -1,290.47 766,264.83
I21 0.00 150,639.65 20,001.56 2,527,625.86
I22 0.00 1,356.73 0.00 6,340.63
I23 0.00 72,764.99 1,672.82 1,604,415.69
I24 0.00 122,511.81 24,084.94 1,964,911.38
I25 0.00 29,227.22 11,874.87 196,422.57
I26 0.00 199,219.97 40,258.21 3,479,972.94
I27 0.00 446,135.85 73,365.30 6,228,380.48
Total 0.00 1,923,320.51 306,559.29 35,935,619.14
Jan:  0.00 
Feb:  0.00 
Mar:  0.00 
Apr:  355,804.11 

Today

This Year